| non-profit | Pages | Raised |
|---|---|---|
| NAMI (National Alliance on Mental Illness) | 9 | $8,972 |
| ANGEL KIDNEY FUND INC | 9 | $9,570 |
| Second Chance Animal Shelter | 9 | $7,093 |
| A Special Wish Foundation Inc. | 9 | $10,972 |
| ARMS AROUND ARLINGTON THE CENTERS FOR CANCER SUPPORT AND EDUCATION | 9 | $6,935 |
| The Truth Fund | 9 | $6,788 |
| Northwestern University | 9 | $6,767 |
| CATHOLIC CHARITIES OF THE ARCHDIOCESE OF NEW YORK | 9 | $6,655 |
| LYNNE COHEN FOUNDATION FOR OVARIAN CANCER RESEARCH | 9 | $11,743 |
| FUSE INC | 9 | $6,160 |
| SODEXO FOUNDATION | 9 | $6,013 |
Friends of has haiti, a pittsburgh-based npo, promotes awareness in north america of haitian culture and art and the peoples need for health services, environmental programs and economic development.